Everything 59
Sort
- 10.0 Disco Elysium 10 10 10
- 10.0 Outer Wilds 10 10 10
9.6 Breaking Bad 10 10 9- 9.5 Blade Runner 2049 9 10 10
- 9.5 Children of Men 10 8 10
- 9.5 Return of the Obra Dinn 9 9 10
- 9.3 Heat 9 10 9
- 9.3 Mad Max: Fury Road 9 9 10
- 9.2 Piranesi 8 9 10
- 9.1 Better Call Saul 9 9 10
- 9.0 Severance 10 9 8
9.0 Dark 9 9 9
9.0 Ex Machina 10 8 8
9.0 Sherlock 9 9 9
8.9 Cyberpunk: Edgerunners 9 9 9
8.8 A Knight of the Seven Kingdoms 9 8 9- 8.8 Chernobyl 8 9 10
- 8.8 Sicario 8 9 10
- 8.7 Neuromancer 8 6 10
- 8.5 Parasite 9 8 8
- 8.5 The Leftovers 9 9 8
8.4 Attack on Titan 9 9 8- 8.3 Blindsight 8 10 8
- 8.3 The Road 7 6 10
- 8.3 Dune 8 7 10
8.3 House of the Dragon 7 9 9- 8.3 Prisoners 8 8 9
8.3 Rick and Morty 9 8 7
8.1 The Boys 8 8 8- 8.0 Andor 8 8 8
8.0 Black Mirror 8 8 8- 7.8 Arrival 8 8 7
7.8 Gen V 8 7 8- 7.7 Solaris 9 10 6
- 7.5 The Dispossessed 8 8 7
- 7.5 The Lighthouse 8 5 9
- 7.3 Hades 8 7 7
- 7.3 Everything Everywhere All at Once 7 9 6
7.3 ted 8 6 7- 7.2 Inside 9 7 6
- 6.8 Death Stranding 6 8 7
- 6.8 Project Hail Mary 7 9 6
- 6.5 Elden Ring 7 7 6
- 6.3 Control 8 7 5
- 6.3 Annihilation 6 6 7
- 6.0 La La Land 6 8 4
- 6.0 Wolf Hall 8 5 5
- 5.0 A Little Life 6 6 4
- 4.8 Under the Skin 5 5 4
- 3.8 Tenet 4 4 3
- — Book of the New Sun — — —
- — Citizen Sleeper — — —
— Fever — — —- — Memories of Murder — — —
- — Pentiment — — —
- — Roadside Picnic — — —
- — Stalker — — —
- — The Wire — — —
- — The Zone of Interest — — —