rate-fiction RF
Home Library Top Stats Friends
+ Add o
Films Series Books Games
EverythingRecently ratedUp next

Series 18 Series

Sort
  • 9.6 Breaking Bad 2008 10 10 9
  • B
    9.1
    Better Call Saul 2015 9 9 10
  • S
    9.0
    Severance 2022 10 9 8
  • 9.0 Dark 2017 9 9 9
  • 9.0 Sherlock 2010 9 9 9
  • 8.9 Cyberpunk: Edgerunners 2022 9 9 9
  • 8.8 A Knight of the Seven Kingdoms 2026 9 8 9
  • C
    8.8
    Chernobyl 2019 8 9 10
  • T
    8.5
    The Leftovers 2014 9 9 8
  • 8.4 Attack on Titan 2013 9 9 8
  • 8.3 House of the Dragon 2022 7 9 9
  • 8.3 Rick and Morty 2013 9 8 7
  • 8.1 The Boys 2019 8 8 8
  • A
    8.0
    Andor 2022 8 8 8
  • 8.0 Black Mirror 2011 8 8 8
  • 7.8 Gen V 2023 8 7 8
  • 7.3 ted 2024 8 6 7
  • T
    —
    The Wire 2002 — — —
+